09909551916
srivyaspanchang@gmail.com
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:29:03 | Sunset | 19:22:51 |
Day Length | 13:53:48 | Night Length | 10:06:39 |
Sun Sign | Gemini (Mithuna) | Moon Sign | Libra (Tula) - upto 28:00:47+ |
Sun Star | Ardra - upto 17:47:46 | ||
Paksha | Shukla Paksha | ||
Tithi | Ekadasi - Beyond Next Day Sunrise | ||
Nakshatra | Vishakha - Beyond Next Day Sunrise | ||
Yoga | Sadhya - Beyond Next Day Sunrise | ||
First Karna | Vanij - upto 20:09:23 | Second Karna | Vishti - Beyond Next Day Sunrise |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 17:38:38 to 19:22:51 | Gulika Kala | 15:54:24 to 17:38:38 |
Yamaganda Kala | 12:25:57 to 14:10:11 | ||
Dur Muhurtam | 17:31:41 to 18:27:16 | ||
Varjya | 14:07:06 to 15:54:28 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:59:54 to 12:52:00 | Amrita Kala | 24:51:17+ to 26:38:39+ |
Day Choghadiya | Night Choghadiya | ||
05:29 to 07:13 | Udveg - Negative | 19:23 to 20:39 | Subh - Very Good |
07:13 to 08:58 | Char - Positive | 20:39 to 21:55 | Amrit - Excellent |
08:58 to 10:42 | Labh - Good | 21:55 to 23:10 | Char - Positive |
10:42 to 12:26 | Amrit - Excellent | 23:10 to 24:26+ | Rog - Bad |
12:26 to 14:10 | Kaal - Very Bad | 24:26+ to 25:42+ | Kaal - Very Bad |
14:10 to 15:54 | Subh - Very Good | 25:42+ to 26:58+ | Labh - Good |
15:54 to 17:39 | Rog - Bad | 26:58+ to 28:14+ | Udveg - Negative |
17:39 to 19:23 | Udveg - Negative | 28:14+ to 29:30+ | Subh - Very Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:29 to 07:13 | Udveg - Negative | -1 | X |
07:13 to 08:58 | Char - Positive | 1 | √ |
08:58 to 10:42 | Labh - Good | 1 | √ |
10:42 to 12:00 | Amrit - Excellent | 3 | √ √ √ |
12:00 to 12:26 | Amrit - Excellent, Abhijit Muhurta | 6 | √ √ √ √ √ √ |
12:26 to 12:52 | Kaal - Very Bad, Yamaganda Kala, Abhijit Muhurta | -3 | X X X |
12:52 to 14:07 | Kaal - Very Bad, Yamaganda Kala | -6 | X X X X X X |
14:07 to 14:10 | Kaal - Very Bad, Yamaganda Kala, Varjya | -9 | X X X X X X X X X |
14:10 to 15:54 | Subh - Very Good, Varjya | -1 | X |
15:54 to 17:32 | Rog - Bad, Gulika Kala | -4 | X X X X |
17:32 to 17:39 | Rog - Bad, Gulika Kala, Dur Muhurtam | -7 | X X X X X X X |
17:39 to 18:27 | Udveg - Negative, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
18:27 to 19:23 | Udveg - Negative, Rahu Kala | -4 | X X X X |
19:23 to 20:39 | Subh - Very Good | 2 | √ √ |
20:39 to 21:55 | Amrit - Excellent | 3 | √ √ √ |
21:55 to 23:10 | Char - Positive | 1 | √ |
Good Tarabalam till Next Day Sunrise for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi |
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy