09909551916
srivyaspanchang@gmail.com
| City | New Delhi | State and Country | NCT, India |
| Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
| Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
| Sunrise | 07:12:20 | Sunset | 17:32:14 |
| Day Length | 10:19:54 | Night Length | 13:40:27 |
| Sun Sign | Sagittarius (Dhanu) | Moon Sign | Pisces (Meena) |
| Sun Star | Moola | ||
| Paksha | Shukla Paksha | ||
| Tithi | Saptami - upto 13:10:09 | ||
| Nakshatra | Purvabhadra - upto 09:09:35 | ||
| Yoga | Vyatipata - upto 12:21:25 | ||
| First Karna | Vanij - upto 13:10:09 | Second Karna | Vishti - upto 24:39:38+ |
| Exact Timings of Rahu Kala etc. | |||
| Rahu Kala | 09:47:18 to 11:04:48 | Gulika Kala | 07:12:20 to 08:29:49 |
| Yamaganda Kala | 13:39:46 to 14:57:16 | ||
| Dur Muhurtam | 07:12:20 to 08:34:59 | ||
| Varjya | 18:35:04 to 20:09:19 | ||
| Auspicious Timings | |||
| Abhijit Muhurta | 12:02:55 to 12:41:39 | Amrita Kala | 28:00:34+ to 29:34:49+ |
| Day Choghadiya | Night Choghadiya | ||
| 07:12 to 08:30 | Kaal - Very Bad | 17:32 to 19:15 | Labh - Good |
| 08:30 to 09:47 | Subh - Very Good | 19:15 to 20:57 | Udveg - Negative |
| 09:47 to 11:05 | Rog - Bad | 20:57 to 22:40 | Subh - Very Good |
| 11:05 to 12:22 | Udveg - Negative | 22:40 to 24:22+ | Amrit - Excellent |
| 12:22 to 13:40 | Char - Positive | 24:22+ to 26:05+ | Char - Positive |
| 13:40 to 14:57 | Labh - Good | 26:05+ to 27:48+ | Rog - Bad |
| 14:57 to 16:15 | Amrit - Excellent | 27:48+ to 29:30+ | Kaal - Very Bad |
| 16:15 to 17:32 | Kaal - Very Bad | 29:30+ to 31:13+ | Labh - Good |
| Summary | |||
| Time | Result | Value | Symbolic Value |
|---|---|---|---|
| 07:12 to 07:54 | Kaal - Very Bad, Gulika Kala | -6 | X X X X X X |
| 07:54 to 08:30 | Kaal - Very Bad, Gulika Kala, Dur Muhurtam | -9 | X X X X X X X X X |
| 08:30 to 08:35 | Subh - Very Good, Dur Muhurtam | -1 | X |
| 08:35 to 09:47 | Subh - Very Good | 2 | √ √ |
| 09:47 to 11:05 | Rog - Bad, Rahu Kala | -4 | X X X X |
| 11:05 to 12:03 | Udveg - Negative | -1 | X |
| 12:03 to 12:22 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
| 12:22 to 12:42 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
| 12:42 to 13:40 | Char - Positive | 1 | √ |
| 13:40 to 14:57 | Labh - Good, Yamaganda Kala | -2 | X X |
| 14:57 to 16:15 | Amrit - Excellent | 3 | √ √ √ |
| 16:15 to 17:32 | Kaal - Very Bad | -3 | X X X |
| 17:32 to 18:35 | Labh - Good | 1 | √ |
| 18:35 to 19:15 | Labh - Good, Varjya | -2 | X X |
| 19:15 to 20:09 | Udveg - Negative, Varjya | -4 | X X X X |
| 20:09 to 20:57 | Udveg - Negative | -1 | X |
| 20:57 to 22:40 | Subh - Very Good | 2 | √ √ |
|
Good Tarabalam till 09:09:35 for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi | |||
|
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi | |||
COPYRIGHT © 2015 - 2016 Sri Vyas Panchang, All Right Reserved. Terms of Use Privacy Policy